Round 8 · Stadium 2000 Court 3
Round 7 · Stadium 2000 Court 3
Round 6 · Stadium 2000 Court 3
| 1 | 7 | 4 | 3 | 0 | 0 | 0 | 138 | 123 | 112.2 | 15 | 0 | |||
| 2 | 5 | 4 | 0 | 1 | 0 | 0 | 138 | 73 | 189.0 | 14 | 0 | |||
| 3 | 6 | 3 | 3 | 0 | 0 | 0 | 97 | 98 | 99.0 | 12 | 0 | |||
| 4 | 6 | 2 | 3 | 1 | 0 | 0 | 91 | 106 | 85.8 | 11 | 0 | |||
| 5 | 7 | 1 | 5 | 1 | 0 | 0 | 84 | 143 | 58.7 | 10 | 0 | |||
| 6 | 5 | 2 | 3 | 0 | 0 | 0 | 71 | 80 | 88.8 | 9 | 0 |
All-Stars Boys 2026 Grade 3 · 6 teams