Round 1 · Bedworth Physical Activity Hub Coventry Road, Bedworth, CV12 8NN
Round 1 · Aspire National Training Centre, Wood Lane, Stanmore, HA7 4AP
Round 1 · Bedworth Physical Activity Hub Coventry Road, Bedworth, CV12 8NN
| 1 | 6 | 3 | 3 | 0 | 0 | 190 | 147 | 43 | 0 | |||
| 2 | 4 | 3 | 1 | 2 | 0 | 174 | 183 | -9 | 2 | |||
| 3 | 4 | 3 | 1 | 2 | 0 | 170 | 155 | 15 | 1 | |||
| 4 | 2 | 1 | 1 | 0 | 0 | 50 | 40 | 10 | 0 | |||
| 5 | 2 | 2 | 0 | 2 | 0 | 78 | 137 | -59 | 0 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
British Wheelchair Basketball National leagues 2026/2027 · Division 1 South · 6 teams