| Player | GP |
|---|---|
Semi Finals · Clayton Stadium C1
Round 9 · Clayton Stadium C1
Round 8 · Clayton Stadium C1
| 1 | 9 | 6 | 0 | 3 | 385 | 314 | 24 | 122.6 | |||
| 8 | 6 | 0 | 2 | 258 | 235 | 24 | 109.8 | ||||
| 9 | 5 | 0 | 4 | 365 | 274 | 20 | 133.2 | ||||
| 8 | 5 | 0 | 3 | 284 | 249 | 20 | 114.1 | ||||
| 9 | 5 | 0 | 4 | 336 | 308 | 20 | 109.1 | ||||
| 8 | 5 | 0 | 3 | 314 | 356 | 20 | 88.2 | ||||
| 8 | 4 | 1 | 3 | 350 | 302 | 18 | 115.9 | ||||
| 9 | 4 | 1 | 4 | 305 | 296 | 18 | 103.0 | ||||
| 8 | 4 | 0 | 4 | 247 | 263 | 16 | 93.9 | ||||
| 8 | 3 | 0 | 5 | 274 | 279 | 12 | 98.2 | ||||
| 8 | 3 | 0 | 5 | 327 | 356 | 12 | 91.9 | ||||
| 8 | 3 | 0 | 5 | 288 | 315 | 12 | 91.4 | ||||
| 8 | 0 | 0 | 8 | 134 | 275 | 0 | 48.7 |
Open Basketball Clayton Monday Evening- Div 1 · 13 teams
| GP | ||||||
|---|---|---|---|---|---|---|
| 8 | 14 | 25 | 12 | 33 | 10 | |
| 7 | 6.71 | 15 | 9 | 8 | 4 | |
| 7 | 5.29 | 15 | 4 | 10 | 5 | |
| 9 | 3.44 | 10 | 7 | 5 | 0 | |
| 9 | 3 | 7 | 3 | 7 | 4 | |
| 8 | 2.75 | 7 | 2 | 8 | 0 | |
| 5 | 2.6 | 6 | 2 | 3 | 1 | |
| 9 | 1.44 | 4 | 0 | 6 | 1 | |
| Team totals | 10 | — | — | 39 | 80 | 25 |