| Player | GP |
|---|---|
Round 12 · Side Court
Round 11 · Centre Court
Round 10 · Centre Court
| 1 | 12 | 11 | 0 | 1 | 514 | 285 | 34 | |||
| 2 | 12 | 7 | 1 | 4 | 293 | 299 | 27 | |||
| 3 | 12 | 5 | 0 | 7 | 325 | 393 | 22 | |||
| 4 | 12 | 5 | 1 | 6 | 435 | 326 | 23 | |||
| 5 | 12 | 4 | 0 | 8 | 316 | 470 | 20 | |||
| 6 | 12 | 3 | 0 | 9 | 403 | 513 | 18 |
Semester 2 2026 - Thursday Y5&6 A GRADE · 6 teams