| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 8 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Semi-Finals · EFS 3
Round 7 · EFS 4
Round 6 · EFS 3
| 1 | 7 | 5 | 0 | 1 | 1 | 1 | 1 | 138 | 76 | 181.6 | 62 | 19 | 1 | |||
| 2 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 134 | 80 | 167.5 | 54 | 19 | 0 | |||
| 3 | 7 | 4 | 0 | 2 | 1 | 0 | 1 | 122 | 108 | 113.0 | 14 | 17 | 0 | |||
| 4 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 161 | 130 | 123.8 | 31 | 15 | 0 | |||
| 5 | 7 | 2 | 0 | 4 | 1 | 2 | 1 | 81 | 91 | 89.0 | -10 | 13 | 0 | |||
| 6 | 7 | 1 | 1 | 4 | 0 | 0 | 1 | 112 | 123 | 91.1 | -11 | 12 | 0 | |||
| 7 | 7 | 0 | 1 | 5 | 1 | 0 | 1 | 87 | 143 | 60.8 | -56 | 10 | 0 | — |
S2 Y5-6 League K Miniball · 7 teams