| Player | GP |
|---|---|
Round 8 - Semis · WNS 2
Round 7 · WNS 2
Round 6 · WNS 2
| 1 | 8 | 8 | 0 | 0 | 0 | 0 | 600 | 293 | 204.8 | 24 | 0 | |||
| 8 | 7 | 1 | 0 | 0 | 0 | 421 | 378 | 111.4 | 22 | 0 | ||||
| 8 | 6 | 2 | 0 | 0 | 0 | 382 | 362 | 105.5 | 20 | 2 | ||||
| 8 | 6 | 2 | 0 | 0 | 0 | 314 | 299 | 105.0 | 20 | 1 | ||||
| 8 | 6 | 2 | 0 | 0 | 0 | 555 | 492 | 112.8 | 20 | 0 | ||||
| 9 | 5 | 4 | 0 | 0 | 0 | 522 | 486 | 107.4 | 19 | 2 | ||||
| 9 | 5 | 4 | 0 | 0 | 0 | 410 | 406 | 101.0 | 19 | 1 | ||||
| 8 | 5 | 3 | 0 | 0 | 0 | 514 | 496 | 103.6 | 18 | 0 | ||||
| 8 | 4 | 4 | 0 | 0 | 0 | 477 | 572 | 83.4 | 16 | 0 | ||||
| 8 | 4 | 4 | 0 | 0 | 0 | 399 | 343 | 116.3 | 16 | 0 | ||||
| 8 | 3 | 5 | 0 | 0 | 0 | 411 | 440 | 93.4 | 14 | 0 | ||||
| 8 | 2 | 6 | 0 | 0 | 0 | 353 | 417 | 84.7 | 12 | 5 | ||||
| 8 | 2 | 6 | 0 | 0 | 0 | 389 | 432 | 90.0 | 12 | 4 | ||||
| 8 | 2 | 6 | 0 | 0 | 0 | 381 | 376 | 101.3 | 12 | 3 | ||||
| 8 | 2 | 6 | 0 | 0 | 0 | 244 | 365 | 66.8 | 12 | 2 | ||||
| 8 | 2 | 6 | 0 | 0 | 0 | 314 | 378 | 83.1 | 12 | 1 | ||||
| 8 | 2 | 6 | 0 | 0 | 0 | 370 | 460 | 80.4 | 12 | 0 | ||||
| 6 | 1 | 5 | 0 | 0 | 0 | 170 | 231 | 73.6 | 8 | 0 |
2026 Men's Term 3 League Competition · 18 teams
| GP | |||||
|---|---|---|---|---|---|
| 7 | 48 | 17 | 6.86 | 10 | |
| 7 | 44 | 14 | 6.29 | 2 | |
| 7 | 42 | 13 | 6 | 13 | |
| 7 | 35 | 10 | 5 | 14 | |
Anonymous player | 7 | 33 | 13 | 4.71 | 8 |
| 5 | 26 | 17 | 5.2 | 3 | |
| 6 | 23 | 6 | 3.83 | 5 | |
| 4 | 22 | 12 | 5.5 | 5 | |
| 1 | 21 | 21 | 21 | 0 | |
Anonymous player | 0 | — | — | — | — |
| Team totals | 8 | 294 | — | — | 60 |