Semi-Finals · Court 1 AUT
Round 7 · Court 1 AUT
Round 5 · EFS 2
| 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 180 | 84 | 214.3 | 96 | 21 | |||
| 2 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 166 | 88 | 188.6 | 78 | 19 | |||
| 3 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 118 | 101 | 116.8 | 17 | 17 | |||
| 4 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 143 | 141 | 101.4 | 2 | 15 | |||
| 5 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 113 | 126 | 89.7 | -13 | 13 | |||
| 6 | 7 | 1 | 0 | 5 | 0 | 0 | 1 | 87 | 125 | 69.6 | -38 | 11 | |||
| 7 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 77 | 135 | 57.0 | -58 | 9 |
S2 Y2-4 BLUE Miniball · 7 teams