Round 4 · Wright Park 1
Round 3 · Wright Park 2
Round 2 · Wright Park 1
| 1 | 4 | 4 | 0 | 0 | 0 | 12 | 67 | 19 | 48 | |||
| 2 | 4 | 4 | 0 | 0 | 0 | 12 | 53 | 20 | 33 | |||
| 3 | 4 | 3 | 1 | 0 | 0 | 10 | 38 | 23 | 15 | |||
| 4 | 4 | 2 | 2 | 0 | 0 | 8 | 34 | 42 | -8 | |||
| 5 | 4 | 2 | 2 | 0 | 0 | 8 | 25 | 43 | -18 | |||
| 6 | 4 | 1 | 3 | 0 | 0 | 6 | 26 | 37 | -11 | |||
| 7 | 4 | 0 | 4 | 0 | 0 | 4 | 16 | 44 | -28 | |||
| 8 | 4 | 0 | 4 | 0 | 0 | 4 | 28 | 59 | -31 |
Queanbeyan Tuesday Boys U14-16s · 8 teams