Round 7 · Transformation Academy
Round 6 · YMCA Court 1
Round 5 · Court 1 AUT
| 1 | 7 | 5 | 0 | 2 | 0 | 111 | 96 | 115.6 | 15 | 17 | |||
| 2 | 7 | 4 | 1 | 2 | 0 | 100 | 86 | 116.3 | 14 | 16 | |||
| 3 | 7 | 4 | 1 | 2 | 0 | 135 | 146 | 92.5 | -11 | 16 | |||
| 4 | 7 | 4 | 0 | 3 | 0 | 125 | 98 | 127.6 | 27 | 15 | |||
| 5 | 7 | 4 | 0 | 3 | 0 | 147 | 124 | 118.5 | 23 | 15 | |||
| 6 | 7 | 4 | 0 | 3 | 0 | 101 | 96 | 105.2 | 5 | 15 | |||
| 7 | 7 | 2 | 0 | 5 | 0 | 96 | 130 | 73.8 | -34 | 11 | |||
| 8 | 7 | 0 | 0 | 7 | 0 | 71 | 110 | 64.5 | -39 | 7 |
NZCT S2 Boys Div 2 C · 8 teams