Semi-Finals · EFS 4
Round 7 · Court 2 AUT
Round 6 · Swish Factory
| 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 165 | 75 | 220 | 90 | 21 | |||
| 2 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 142 | 114 | 124.6 | 28 | 17 | |||
| 3 | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 118 | 116 | 101.7 | 2 | 16 | |||
| 4 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 143 | 129 | 110.9 | 14 | 15 | |||
| 5 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 129 | 129 | 100 | 0 | 13 | |||
| 6 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 85 | 115 | 73.9 | -30 | 13 | |||
| 7 | 7 | 0 | 1 | 5 | 0 | 0 | 1 | 116 | 136 | 85.3 | -20 | 10 |
S2 Y2-4 GREEN Miniball · 7 teams