| Player | GP |
|---|---|
| GP | |
|---|---|
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Round 5 · Calwell 06
Round 4 · Calwell 06
Round 3 · Calwell 06
| 1 | 5 | 5 | 0 | 0 | 0 | 15 | 42 | 10 | 32 | |||
| 2 | 5 | 4 | 0 | 1 | 0 | 14 | 60 | 5 | 55 | |||
| 3 | 5 | 3 | 1 | 0 | 1 | 13 | 34 | 12 | 22 | |||
| 4 | 5 | 4 | 1 | 0 | 0 | 13 | 39 | 34 | 5 | |||
| 5 | 5 | 3 | 1 | 1 | 0 | 12 | 38 | 12 | 26 | |||
| 6 | 5 | 1 | 3 | 0 | 1 | 9 | 18 | 25 | -7 | |||
| 7 | 5 | 2 | 3 | 0 | 0 | 9 | 27 | 38 | -11 | |||
| 8 | 5 | 1 | 3 | 0 | 1 | 9 | 21 | 33 | -12 | |||
| 9 | 5 | 0 | 4 | 0 | 1 | 7 | 14 | 42 | -28 | |||
| 10 | 5 | 1 | 4 | 0 | 0 | 7 | 20 | 50 | -30 | |||
| 11 | 5 | 0 | 4 | 0 | 1 | 7 | 5 | 57 | -52 |
Calwell Thursday Boys U12s · 11 teams