| Player | GP |
|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 203 | 91 | 0 | 0 | 112 | 223.1 | 9 | 0 | — | ||
| 2 | 3 | 3 | 0 | 0 | 0 | 158 | 122 | 0 | 0 | 36 | 129.5 | 9 | 0 | — | ||
| 3 | 3 | 2 | 0 | 1 | 0 | 169 | 122 | 0 | 0 | 47 | 138.5 | 7 | 0 | — | ||
| 4 | 3 | 2 | 0 | 1 | 0 | 121 | 130 | 0 | 0 | -9 | 93.1 | 7 | 0 | — | ||
| 5 | 3 | 1 | 0 | 2 | 0 | 141 | 137 | 0 | 0 | 4 | 102.9 | 5 | 0 | — | ||
| 6 | 3 | 1 | 0 | 2 | 0 | 105 | 144 | 0 | 0 | -39 | 72.9 | 5 | 0 | — | ||
| 7 | 3 | 0 | 0 | 3 | 0 | 107 | 171 | 0 | 0 | -64 | 62.6 | 3 | 0 | — | ||
| 8 | 3 | 0 | 0 | 3 | 0 | 101 | 188 | 0 | 0 | -87 | 53.7 | 3 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
SuperCity U14 Girls A Grade · 9 teams
View full ladder →