| Player | GP |
|---|---|
Round 6 · Bungendore Sports Hub 02
Round 4 · Bungendore Sports Hub 03
Round 3 · Bungendore Sports Hub 01
| 1 | 6 | 5 | 0 | 0 | 1 | 18 | 74 | 19 | 55 | |||
| 2 | 6 | 5 | 0 | 1 | 0 | 15 | 92 | 46 | 46 | |||
| 3 | 6 | 4 | 2 | 0 | 0 | 14 | 63 | 48 | 15 | |||
| 4 | 6 | 3 | 2 | 0 | 1 | 14 | 61 | 57 | 4 | |||
| 5 | 6 | 2 | 2 | 1 | 1 | 11 | 40 | 46 | -6 | |||
| 6 | 6 | 1 | 4 | 0 | 1 | 10 | 51 | 69 | -18 | |||
| 7 | 6 | 1 | 4 | 0 | 1 | 10 | 35 | 67 | -32 | |||
| 8 | 6 | 1 | 4 | 0 | 1 | 10 | 43 | 77 | -34 | |||
| 9 | 6 | 1 | 5 | 0 | 0 | 8 | 44 | 74 | -30 |
Bungendore Wednesday Mixed D · 9 teams