| Player | GP |
|---|---|
| GP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 12.89 | 0 | 6.11 | 0 | 171 | 0.67 | 0 | 116 | 55 | 6 | 0 | |
| 9 | 3.44 | 0 | 1.67 | 0 | 46 | 0.11 | 0 | 31 | 15 | 1 | 0 | |
| 8 | 2 | 0 | 0.62 | 0 | 21 | 0.75 | 0 | 16 | 5 | 6 | 0 | |
| 9 | 1.78 | 0 | 0.89 | 0 | 24 | 0 | 0 | 16 | 8 | 0 | 0 | |
| 9 | 0.89 | 0 | 0.44 | 0 | 12 | 0 | 0 | 8 | 4 | 0 | 0 | |
| 8 | 0.75 | 0 | 0.38 | 0 | 9 | 0 | 0 | 6 | 3 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | — | 0 | — | 0 | 283 | — | — | 193 | 90 | 13 | 0 |
Round 13 · Court 1
Round 11 · Court 1
Round 10 · Court 1
| L5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 0 | 5 | 28 | 235 | 206 | 29 | ||||
| 2 | 13 | 7 | 0 | 5 | 28 | 220 | 226 | -6 | ||||
| 3 | 13 | 6 | 1 | 5 | 27 | 266 | 229 | 37 | ||||
| 4 | 13 | 5 | 0 | 7 | 24 | 210 | 221 | -11 | ||||
| 5 | 5 | 0 | 1 | 3 | 21 | 169 | 234 | -65 |
U10's Jump Cup · 5 teams