Round 4 · TSB Stadium Court 1
Round 3 · TSB Stadium Court 2
Round 2 · TSB Stadium Court 1
| 1 | 4 | 4 | 0 | 169 | 105 | 64 | 12 | |||
| 2 | 4 | 3 | 1 | 185 | 161 | 24 | 10 | |||
| 3 | 4 | 2 | 2 | 172 | 150 | 22 | 8 | |||
| 4 | 4 | 1 | 3 | 155 | 188 | -33 | 6 | |||
| 5 | 4 | 1 | 3 | 135 | 168 | -33 | 6 | |||
| 6 | 4 | 1 | 3 | 125 | 169 | -44 | 6 |
NPBA U 12 Summer League 2026 · 6 teams