Round 3 · Wright Park 4
Round 2 · Wright Park 1
Round 1 · Wright Park 4
| 1 | 4 | 4 | 0 | 0 | 0 | 12 | 62 | 33 | 29 | |||
| 2 | 4 | 3 | 1 | 0 | 0 | 10 | 51 | 28 | 23 | |||
| 3 | 4 | 2 | 1 | 0 | 1 | 10 | 48 | 30 | 18 | |||
| 4 | 4 | 2 | 1 | 0 | 1 | 10 | 31 | 34 | -3 | |||
| 5 | 4 | 2 | 1 | 1 | 0 | 9 | 60 | 28 | 32 | |||
| 6 | 4 | 1 | 1 | 1 | 1 | 9 | 38 | 27 | 11 | |||
| 7 | 4 | 1 | 3 | 0 | 0 | 6 | 36 | 35 | 1 | |||
| 8 | 4 | 0 | 3 | 0 | 1 | 6 | 9 | 69 | -60 | |||
| 9 | 4 | 0 | 4 | 0 | 0 | 4 | 23 | 74 | -51 |
Queanbeyan Tuesday Mixed U14/16s · 9 teams