Round 4 · Field 06
Round 3 · Field 06
Round 2 · Field 03
| 1 | 4 | 3 | 1 | 0 | 0 | 10 | 37 | 16 | 21 | |||
| 2 | 4 | 3 | 1 | 0 | 0 | 10 | 35 | 20 | 15 | |||
| 3 | 4 | 3 | 1 | 0 | 0 | 10 | 28 | 15 | 13 | |||
| 4 | 4 | 2 | 1 | 1 | 0 | 9 | 24 | 21 | 3 | |||
| 5 | 4 | 2 | 1 | 1 | 0 | 9 | 19 | 19 | 0 | |||
| 6 | 4 | 1 | 3 | 0 | 0 | 6 | 20 | 21 | -1 | |||
| 7 | 4 | 1 | 3 | 0 | 0 | 6 | 22 | 35 | -13 | |||
| 8 | 4 | 0 | 4 | 0 | 0 | 4 | 8 | 46 | -38 |
Boys 12 Blue · 8 teams