| Player | GP |
|---|---|
Round 4 · Calwell 10
Round 3 · Calwell 05
Round 2 · Calwell 05
| 1 | 4 | 4 | 0 | 0 | 0 | 12 | 48 | 4 | 44 | |||
| 4 | 4 | 0 | 0 | 0 | 12 | 41 | 6 | 35 | ||||
| 4 | 4 | 0 | 0 | 0 | 12 | 36 | 5 | 31 | ||||
| 4 | 4 | 0 | 0 | 0 | 12 | 31 | 5 | 26 | ||||
| 4 | 3 | 1 | 0 | 0 | 10 | 22 | 12 | 10 | ||||
| 4 | 2 | 2 | 0 | 0 | 8 | 26 | 15 | 11 | ||||
| 4 | 2 | 2 | 0 | 0 | 8 | 12 | 13 | -1 | ||||
| 4 | 1 | 2 | 1 | 0 | 7 | 14 | 26 | -12 | ||||
| 4 | 0 | 3 | 1 | 0 | 5 | 10 | 34 | -24 | ||||
| 4 | 0 | 4 | 0 | 0 | 4 | 6 | 25 | -19 | ||||
| 4 | 0 | 4 | 0 | 0 | 4 | 5 | 36 | -31 | ||||
| 4 | 0 | 4 | 0 | 0 | 4 | 2 | 35 | -33 | ||||
| 3 | 1 | 2 | 0 | 0 | 5 | 11 | 25 | -14 | ||||
| 3 | 1 | 2 | 0 | 0 | 5 | 8 | 31 | -23 |
Calwell Thursday Girls U16s · 14 teams
| GP | |
|---|---|
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |
Anonymous player | 0 |