| Player | GP |
|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 | 0 | 74 | 9 | 65 | 18 | |||
| 2 | 6 | 6 | 0 | 0 | 0 | 0 | 67 | 12 | 55 | 18 | |||
| 3 | 6 | 5 | 1 | 0 | 0 | 0 | 25 | 15 | 10 | 17 | |||
| 4 | 6 | 5 | 0 | 0 | 1 | 0 | 64 | 19 | 45 | 16 | |||
| 5 | 6 | 5 | 0 | 0 | 1 | 0 | 40 | 28 | 12 | 16 | |||
| 6 | 6 | 4 | 0 | 0 | 2 | 0 | 39 | 18 | 21 | 14 | |||
| 7 | 6 | 2 | 1 | 0 | 3 | 0 | 29 | 37 | -8 | 11 | |||
| 8 | 6 | 2 | 1 | 0 | 3 | 0 | 24 | 39 | -15 | 11 | |||
| 9 | 6 | 2 | 0 | 0 | 4 | 0 | 36 | 40 | -4 | 10 | |||
| 10 | 6 | 2 | 0 | 0 | 4 | 0 | 29 | 34 | -5 | 10 | |||
| 11 | 6 | 1 | 1 | 0 | 4 | 0 | 13 | 44 | -31 | 9 | |||
| 12 | 6 | 1 | 0 | 0 | 5 | 0 | 19 | 48 | -29 | 8 | |||
| 13 | 6 | 1 | 0 | 0 | 5 | 0 | 22 | 53 | -31 | 8 | |||
| 14 | 6 | 0 | 0 | 0 | 6 | 0 | 9 | 58 | -49 | 6 |
Unley Youth League Futsal 2026/27 · 14 teams