| Player | GP |
|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 20 | 1 | 19 | 6 | — | ||
| 2 | 3 | 2 | 1 | 0 | 0 | 8 | 13 | -5 | 4 | — | ||
| 3 | 3 | 2 | 1 | 0 | 0 | 5 | 11 | -6 | 4 | — | ||
| 4 | 3 | 1 | 2 | 0 | 0 | 6 | 7 | -1 | 2 | — | ||
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | — | ||
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | — | ||
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | — | ||
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0 | — |
Men's 50 Finals · 8 teams
Grand Final · Field 03
Semi Finals · Field 08
Quarter Finals · Field 33