| Player | GP |
|---|---|
Round 5 · Calwell 05
Round 4 · Calwell 05
Round 3 · Calwell 04
| 1 | 5 | 4 | 0 | 0 | 1 | 15 | 77 | 35 | 42 | |||
| 2 | 5 | 4 | 0 | 0 | 1 | 15 | 70 | 37 | 33 | |||
| 3 | 5 | 4 | 0 | 0 | 1 | 15 | 50 | 17 | 33 | |||
| 4 | 5 | 4 | 0 | 1 | 0 | 14 | 74 | 39 | 35 | |||
| 5 | 5 | 4 | 0 | 1 | 0 | 14 | 64 | 43 | 21 | |||
| 6 | 5 | 4 | 1 | 0 | 0 | 13 | 65 | 38 | 27 | |||
| 7 | 5 | 4 | 1 | 0 | 0 | 13 | 66 | 46 | 20 | |||
| 8 | 5 | 4 | 1 | 0 | 0 | 13 | 69 | 52 | 17 | |||
| 9 | 5 | 3 | 2 | 0 | 0 | 11 | 63 | 38 | 25 | |||
| 10 | 5 | 3 | 2 | 0 | 0 | 11 | 66 | 59 | 7 | |||
| 11 | 5 | 2 | 3 | 0 | 0 | 9 | 47 | 49 | -2 | |||
| 12 | 5 | 2 | 3 | 0 | 0 | 9 | 52 | 57 | -5 | |||
| 13 | 5 | 1 | 3 | 0 | 1 | 9 | 37 | 53 | -16 | |||
| 14 | 5 | 2 | 3 | 0 | 0 | 9 | 62 | 79 | -17 | |||
| 15 | 5 | 1 | 4 | 0 | 0 | 7 | 69 | 79 | -10 |
Calwell Wednesday Mixed D · 15 teams
View full ladder →