Round 5 · Boondal Sports Center Court 1
Round 4 · Boondal Sports Center Court 1
Round 2 · Northside Indoor Sports Center Court 3
| 1 | 4 | 0 | 159.5 | 16 | 0 | — | ||
| 2 | 3 | 1 | 164.8 | 12 | 0 | — | ||
| 3 | 3 | 1 | 145.5 | 12 | 0 | — | ||
| 4 | 3 | 1 | 141.3 | 12 | 0 | — | ||
| 5 | 3 | 1 | 132.8 | 12 | 0 | — | ||
| 6 | 1 | 3 | 101.5 | 4 | 0 | — | ||
| 7 | 1 | 3 | 53.5 | 4 | 0 | — | ||
| 8 | 0 | 4 | 55.1 | 0 | 0 | — | ||
| 9 | 0 | 4 | 45.1 | 0 | 0 | — |
12U Girls 2026 · 9 teams