| Player | GP |
|---|---|
| GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14.25 | 57 | 24 | 23 | 1 | 8 | 5 | 0 | 0 | 21 | |
| 7 | 11.86 | 83 | 41 | 41 | 0 | 1 | 8 | 0 | 0 | 26 | |
| 7 | 10 | 70 | 29 | 27 | 2 | 10 | 12 | 0 | 0 | 19 | |
| 7 | 8 | 56 | 23 | 23 | 0 | 10 | 4 | 0 | 0 | 12 | |
| 6 | 4 | 24 | 8 | 1 | 7 | 1 | 5 | 0 | 0 | 11 | |
| 6 | 3.67 | 22 | 9 | 5 | 4 | 0 | 14 | 0 | 0 | 10 | |
| 6 | 2.5 | 15 | 6 | 6 | 0 | 3 | 9 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | — | — | |
| Team totals | 8 | — | 327 | 140 | 126 | 14 | 33 | 57 | 0 | 0 | — |
Round 8 · Court 1
Round 6 · Court 1
Round 5 · Court 1
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 2 | 1 | 0 | 0 | 157.2 | 327 | 208 | 19 | ||||
| 2 | 5 | 0 | 2 | 1 | 0 | 0 | 114.8 | 302 | 263 | 19 | ||||
| 3 | 1 | 0 | 2 | 0 | 1 | 0 | 106.6 | 129 | 121 | 16 | ||||
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 32.3 | 20 | 62 | 14 | ||||
| 5 | 2 | 0 | 5 | 1 | 0 | 0 | 77.9 | 233 | 299 | 13 | ||||
| 6 | 1 | 0 | 5 | 2 | 0 | 0 | 72.6 | 207 | 285 | 12 | ||||
| 7 | 1 | 0 | 5 | 1 | 0 | 1 | 59.5 | 206 | 346 | 10 |
Tuesday Men's Basketball C · 7 teams