| Player | GP |
|---|---|
Round 7 · HSHS Crt 3
Round 6 · HSHS Crt 6
Round 5 · HSHS Crt 3
| 1 | 6 | 0 | 1 | 66 | 53.3 | 500 | 439 | — | ||
| 2 | 5 | 0 | 2 | 62 | 57.4 | 671 | 499 | — | ||
| 3 | 5 | 0 | 2 | 56 | 52.3 | 592 | 540 | — | ||
| 4 | 3 | 0 | 4 | 54 | 48.4 | 518 | 553 | — | ||
| 5 | 4 | 0 | 3 | 52 | 53.0 | 584 | 517 | — | ||
| 6 | 2 | 0 | 5 | 50 | 50.6 | 582 | 567 | — | ||
| 7 | 2 | 0 | 5 | 44 | 45.7 | 525 | 624 | — | ||
| 8 | 1 | 0 | 6 | 40 | 38.8 | 403 | 636 | — |
Volley 4's B-Grade · 8 teams