Round 3 · HSHS Crt 2
Round 3 · HSHS Crt 2
Round 4 · HSHS Crt 2
| 1 | 6 | 0 | 0 | 60 | 60 | 447 | 298 | |||
| 2 | 5 | 0 | 0 | 50 | 53.5 | 418 | 363 | |||
| 3 | 2 | 0 | 4 | 44 | 49.4 | 471 | 482 | |||
| 4 | 1 | 0 | 5 | 40 | 47.2 | 453 | 507 | |||
| 5 | 2 | 0 | 3 | 38 | 47.4 | 364 | 404 | |||
| 6 | 2 | 0 | 3 | 38 | 47.2 | 351 | 393 | |||
| 7 | 1 | 0 | 4 | 22 | 45.4 | 279 | 336 |
Volley 4's B-Grade · B Grade Red · 7 teams