Round 6 · Billabong Park
Round 5 · Deep Creek Reserve
Round 3 · Kings Park
| 1 | 5 | 4 | 1 | 0 | 47 | 26 | 80 | |||
| 2 | 5 | 4 | 1 | 0 | 48 | 22 | 80 | |||
| 3 | 5 | 4 | 1 | 0 | 56 | 19 | 80 | |||
| 4 | 5 | 4 | 1 | 0 | 55 | 17 | 80 | |||
| 5 | 4 | 3 | 1 | 0 | 30 | 30 | 75 | |||
| 6 | 4 | 2 | 1 | 1 | 42 | 31 | 62.5 | |||
| 7 | 4 | 2 | 1 | 1 | 35 | 20 | 62.5 | |||
| 8 | 5 | 2 | 3 | 0 | 37 | 49 | 40 | |||
| 9 | 5 | 2 | 3 | 0 | 35 | 44 | 40 | |||
| 10 | 5 | 1 | 3 | 1 | 48 | 59 | 30 | |||
| 11 | 5 | 1 | 3 | 1 | 26 | 44 | 30 | |||
| 12 | 5 | 0 | 5 | 0 | 26 | 55 | 0 | |||
| 13 | 3 | 0 | 3 | 0 | 4 | 48 | 0 | — | ||
| 14 | 2 | 0 | 2 | 0 | 1 | 26 | 0 | — |
State 3 East · 14 teams