| Player | GP |
|---|---|
Round 7 · Windsor Royals
Round 6 · Windsor Royals
Round 5 · Windsor Royals
| S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 77 | 16 | 100 | 0 | 6W | |||
| 7 | 5 | 0 | 2 | 65 | 48 | 71.4 | 0 | 2L | ||||
| 6 | 3 | 2 | 1 | 61 | 37 | 66.7 | 0 | 2D | ||||
| 5 | 3 | 0 | 2 | 56 | 23 | 60 | 1 | 2W | ||||
| 5 | 3 | 0 | 2 | 50 | 38 | 60 | 0 | 2W | ||||
| 5 | 2 | 1 | 2 | 40 | 21 | 50 | 0 | 1W | ||||
| 6 | 2 | 1 | 3 | 45 | 45 | 41.7 | 0 | 1D | ||||
| 4 | 1 | 0 | 3 | 15 | 45 | 25 | 0 | 1L | ||||
| 7 | 1 | 0 | 6 | 29 | 88 | 14.3 | 0 | 1L | ||||
| 5 | 0 | 0 | 5 | 15 | 92 | 0 | 0 | 5L |
GBL SL80 Junior League Bandits · 10 teams
| GP | ||
|---|---|---|
| 5 | 16 | |
Zachary NolanUmpire | 5 | 16 |
Aiden ScarinciUmpire | 1 | 0 |
| 5 | 0 | |
| 3 | 0 | |
Hayden CookeVolunteer | 3 | 0 |
| 5 | 0 | |
| 5 | 0 | |
Kiheon KimUmpire | 5 | 0 |
| 5 | 0 | |
| 5 | 0 | |
Gary LambCoach | 0 | — |
Ian MoncrieffCoachUmpire | 0 | — |
| Team totals | 5 | 32 |