Round 2 · Midleton HC - P25 T861
Round 3 · Ashton Hockey Club - T12 AF50
Round 1 · Limerick HC - V94 F983
| 1 | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 | 0 | |||
| 2 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | 0 | |||
| 3 | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 | 0 | |||
| 4 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | 0 | |||
| 5 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 0 | |||
| 6 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 0 | |||
| 7 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |||
| 8 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 0 | |||
| 9 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | 0 | |||
| 10 | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | 0 | |||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0 |
U14 Girls Division 4 · 12 teams