Round 6 · Narangba Demons Diamond 1
Round 5 · Pine Rivers Rapids
Round 2 · Pine Rivers Rapids
| S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 42 | 21 | 100 | 0 | 4W | |||
| 2 | 3 | 2 | 0 | 1 | 31 | 25 | 66.7 | 0 | 2W | |||
| 3 | 4 | 2 | 0 | 2 | 24 | 25 | 50 | 0 | 1W | |||
| 4 | 3 | 1 | 0 | 2 | 21 | 23 | 33.3 | 1 | 1W | |||
| 5 | 3 | 1 | 0 | 2 | 18 | 23 | 33.3 | 0 | 2L | |||
| 6 | 3 | 1 | 0 | 2 | 18 | 30 | 33.3 | 0 | 2L | |||
| 7 | 4 | 1 | 0 | 3 | 28 | 35 | 25 | 0 | 1L |
GBL Little League Minors 46' North · 7 teams