Round 5 · Southern Districts Baseball Club - Diamond 1
Round 4 · Adelaide Baseball Club - Diamond 1
Round 3 · Kensington Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 377.8 | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 9 | 8 | 25 | 100 | ||||
| 2 | 240 | 5 | 3 | 0 | 2 | 0 | 0 | 60 | 25 | 6 | 35 | 60 | ||||
| 3 | 87.5 | 5 | 2 | 1 | 2 | 0 | 0 | 28 | 32 | 5 | -4 | 50 | ||||
| 4 | 74.4 | 4 | 2 | 0 | 2 | 0 | 0 | 32 | 43 | 4 | -11 | 50 | ||||
| 5 | 71.4 | 5 | 1 | 1 | 3 | 0 | 0 | 30 | 42 | 3 | -12 | 30 | ||||
| 6 | 17.5 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 40 | 0 | -33 | 0 |
Women's League Division 1 · 6 teams