| Player | GP |
|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 84 | 51 | 164.7 | 0 | 6 | |||
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 77 | 52 | 148.1 | 0 | 6 | |||
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 112 | 98 | 114.3 | 0 | 4 | |||
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 86 | 81 | 106.2 | 0 | 4 | |||
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | 94 | 110 | 85.5 | 0 | 4 | |||
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | 55 | 48 | 114.6 | 0 | 3 | |||
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | 72 | 94 | 76.6 | 0 | 2 | |||
| 8 | 2 | 0 | 2 | 0 | 0 | 0 | 84 | 115 | 73.0 | 0 | 2 | |||
| 9 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 37.5 | 0 | 1 |
Fri 18B Div2 S27 · 9 teams
| GP | |||||
|---|---|---|---|---|---|
| 2 | 7 | 16 | 13 | 8 | |
| 2 | 5 | 2 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 40 | 29 | 20 | |
| 2 | 1 | 9 | 5 | 4.5 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 10 | 6 | 5 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | |
| Team totals | 2 | 16 | 77 | — | — |