Round 4 · ARC Campbelltown 1
Round 3 · Golden Grove Recreation Centre 3
Round 2 · Golden Grove Recreation Centre 3
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 255 | 104 | 12 | 100 | — | ||
| 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 207 | 111 | 12 | 100 | |||
| 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 191 | 101 | 12 | 100 | |||
| 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 155 | 123 | 10 | 75 | |||
| 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 199 | 111 | 8 | 50 | |||
| 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 144 | 131 | 6 | 25 | |||
| 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -121 | 63 | 184 | 4 | 0 | |||
| 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -189 | 114 | 303 | 4 | 0 |
SUMMER SAT - U16 BOYS DIV 4 RED · 8 teams