Round 4 · Turramurra Recreation Centre 1
Round 3 · Turramurra Recreation Centre 2
Round 2 · Kings Baptist Grammar School 1
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 177 | 129 | 12 | 100 | |||
| 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 214 | 129 | 11 | 87.5 | |||
| 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | 198 | 124 | 11 | 87.5 | |||
| 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -37 | 133 | 170 | 6 | 25 | |||
| 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -26 | 159 | 185 | 6 | 25 | |||
| 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -124 | 117 | 241 | 6 | 25 | |||
| 7 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | -47 | 51 | 98 | 2 | 0 | |||
| 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -67 | 136 | 203 | 4 | 0 |
SUMMER SAT - U18 BOYS DIV 3 RED · 8 teams