Round 4 · Turramurra Recreation Centre 2
Round 3 · Turramurra Recreation Centre 1
Round 2 · Golden Grove Recreation Centre 1
| 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 68 | 108 | 40 | 11 | 87.5 | — | ||
| 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | 104 | 41 | 11 | 87.5 | |||
| 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 51 | 47 | 7 | 66.7 | |||
| 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -14 | 62 | 76 | 8 | 50 | |||
| 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -54 | 53 | 107 | 6 | 25 | |||
| 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -51 | 26 | 77 | 3 | 0 | |||
| 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -59 | 52 | 111 | 4 | 0 |
SUMMER SAT - U10 ORANGE · 7 teams