Round 4 · Golden Grove Recreation Centre 3
Round 3 · Ingle Farm Recreation Centre 2
Round 2 · ARC Campbelltown 2
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 202 | 58 | 12 | 100 | |||
| 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 105 | 68 | 12 | 100 | |||
| 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 129 | 108 | 12 | 100 | |||
| 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 130 | 86 | 10 | 75 | |||
| 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -17 | 112 | 129 | 8 | 50 | |||
| 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 119 | 92 | 8 | 50 | |||
| 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -20 | 112 | 132 | 6 | 25 | |||
| 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -15 | 75 | 90 | 6 | 25 | |||
| 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -15 | 83 | 98 | 6 | 25 | |||
| 10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -46 | 73 | 119 | 6 | 25 | |||
| 11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -73 | 99 | 172 | 6 | 25 | |||
| 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -87 | 29 | 116 | 4 | 0 |
SUMMER SAT - U12 BOYS DIV 4 RED · 12 teams