Round 4 · ARC Campbelltown 2
Round 3 · Ingle Farm Recreation Centre 2
Round 2 · Cedar Sports Centre 1
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 155 | 129 | 12 | 100 | |||
| 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 173 | 146 | 10 | 75 | |||
| 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 73 | 164 | 91 | 10 | 75 | |||
| 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 199 | 138 | 10 | 75 | |||
| 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -87 | 119 | 206 | 8 | 50 | |||
| 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 193 | 162 | 8 | 50 | |||
| 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -36 | 145 | 181 | 6 | 25 | |||
| 8 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -18 | 120 | 138 | 5 | 25 | |||
| 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -23 | 150 | 173 | 6 | 25 | |||
| 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -34 | 138 | 172 | 4 | 0 |
SUMMER SAT - U18 BOYS DIV 3 BLUE · 10 teams