Round 4 · Walkerville Recreation Centre 2
Round 3 · ARC Campbelltown 1
Round 2 · Golden Grove Recreation Centre 3
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 209 | 97 | 12 | 100 | |||
| 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 130 | 67 | 12 | 100 | |||
| 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 86 | 56 | 8 | 83.3 | |||
| 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 145 | 69 | 10 | 75 | |||
| 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 122 | 108 | 10 | 75 | |||
| 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 134 | 114 | 7 | 37.5 | |||
| 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -125 | 62 | 187 | 6 | 25 | |||
| 8 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -21 | 90 | 111 | 6 | 25 | |||
| 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -21 | 94 | 115 | 6 | 25 | |||
| 10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -53 | 111 | 164 | 6 | 25 | |||
| 11 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | -44 | 24 | 68 | 2 | 0 | |||
| 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -144 | 42 | 186 | 4 | 0 |
SUMMER SAT - U16 BOYS DIV 5 · 12 teams