Round 4 · Golden Grove Recreation Centre 1
Round 3 · Golden Grove Recreation Centre 1
Round 2 · Ingle Farm Recreation Centre 3
| 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 234 | 181 | 11 | 87.5 | |||
| 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 34 | 204 | 170 | 10 | 75 | |||
| 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 48 | 199 | 151 | 10 | 75 | |||
| 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 187 | 125 | 10 | 75 | |||
| 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 172 | 153 | 10 | 75 | |||
| 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 201 | 156 | 9 | 62.5 | |||
| 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -29 | 133 | 162 | 6 | 25 | |||
| 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -75 | 119 | 194 | 6 | 25 | |||
| 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -42 | 141 | 183 | 4 | 0 | |||
| 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -115 | 126 | 241 | 4 | 0 |
SUMMER SAT - U16 BOYS DIV 3 RED · 10 teams