Round 5 · Adelaide Baseball Club - Diamond 2
Round 4 · Southern Districts Baseball Club - Diamond 2
Round 3 · Sturt Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2366.7 | 4 | 4 | 0 | 0 | 0 | 0 | 71 | 3 | 8 | 68 | 100 | ||||
| 2 | 296 | 5 | 5 | 0 | 0 | 0 | 0 | 74 | 25 | 10 | 49 | 100 | ||||
| 3 | 300 | 4 | 3 | 0 | 1 | 0 | 1 | 60 | 20 | 6 | 40 | 75 | ||||
| 4 | 112.2 | 5 | 3 | 0 | 2 | 0 | 0 | 46 | 41 | 6 | 5 | 60 | ||||
| 5 | 80.9 | 5 | 3 | 0 | 2 | 0 | 0 | 38 | 47 | 6 | -9 | 60 | ||||
| 6 | 90.3 | 4 | 2 | 0 | 2 | 0 | 1 | 28 | 31 | 4 | -3 | 50 | ||||
| 7 | 105.6 | 4 | 2 | 0 | 2 | 0 | 1 | 38 | 36 | 4 | 2 | 50 | ||||
| 8 | 68.8 | 4 | 1 | 0 | 3 | 0 | 1 | 33 | 48 | 2 | -15 | 25 | ||||
| 9 | 49.0 | 4 | 1 | 0 | 3 | 1 | 0 | 24 | 49 | 2 | -25 | 25 | ||||
| 10 | 25 | 4 | 0 | 0 | 4 | 0 | 1 | 17 | 68 | 0 | -51 | 0 | ||||
| 11 | 19.7 | 5 | 0 | 0 | 5 | 0 | 0 | 15 | 76 | 0 | -61 | 0 |
State League Division 6 Red · 11 teams