Round 5 · Glenelg Baseball Club - Diamond 1
Round 4 · Goodwood Baseball Club - Diamond 1
Round 2 · Sturt Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3250 | 4 | 4 | 0 | 0 | 0 | 0 | 65 | 2 | 8 | 63 | 100 | ||||
| 2 | 406.7 | 4 | 4 | 0 | 0 | 0 | 0 | 61 | 15 | 8 | 46 | 100 | ||||
| 3 | 185.7 | 4 | 4 | 0 | 0 | 0 | 0 | 39 | 21 | 8 | 18 | 100 | ||||
| 4 | 62.5 | 4 | 2 | 0 | 2 | 0 | 0 | 15 | 24 | 4 | -9 | 50 | ||||
| 5 | 123.3 | 4 | 2 | 0 | 2 | 0 | 0 | 37 | 30 | 4 | 7 | 50 | ||||
| 6 | 41.5 | 4 | 2 | 0 | 2 | 0 | 0 | 22 | 53 | 4 | -31 | 50 | ||||
| 7 | 59.4 | 4 | 1 | 0 | 3 | 0 | 0 | 19 | 32 | 2 | -13 | 25 | ||||
| 8 | 31.7 | 4 | 1 | 0 | 3 | 0 | 0 | 13 | 41 | 2 | -28 | 25 | ||||
| 9 | 47.4 | 4 | 0 | 0 | 4 | 0 | 0 | 18 | 38 | 0 | -20 | 0 | ||||
| 10 | 32.7 | 4 | 0 | 0 | 4 | 0 | 0 | 16 | 49 | 0 | -33 | 0 |
Under 16 Division 1 · 10 teams