| Player | GP |
|---|---|
Round 6 · Mudgeeraba Redsox
Round 5 · Robina
Round 4 · Nerang
| L5 | S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 33 | 11 | 100 | 0 | 4W | ||||
| 2 | 4 | 3 | 1 | 0 | 34 | 15 | 87.5 | 0 | 3W | ||||
| 3 | 5 | 4 | 0 | 1 | 37 | 23 | 80 | 0 | 1L | ||||
| 4 | 4 | 3 | 0 | 1 | 32 | 17 | 75 | 0 | 1W | ||||
| 5 | 5 | 3 | 0 | 2 | 39 | 24 | 60 | 0 | 2W | ||||
| 6 | 5 | 2 | 1 | 2 | 21 | 26 | 50 | 0 | 1L | ||||
| 7 | 4 | 2 | 0 | 2 | 14 | 28 | 50 | 0 | 2W | ||||
| 8 | 4 | 1 | 2 | 1 | 37 | 23 | 50 | 0 | 1L | ||||
| 9 | 4 | 1 | 0 | 3 | 15 | 35 | 25 | 0 | 3L | ||||
| 10 | 5 | 1 | 0 | 4 | 31 | 38 | 20 | 0 | 1W | ||||
| 11 | 4 | 0 | 0 | 4 | 14 | 41 | 0 | 0 | 4L | ||||
| 12 | 4 | 0 | 0 | 4 | 13 | 39 | 0 | 0 | 4L |
GCBA Little League Minors · 12 teams