Round 4 · Boeing Reserve
Round 2 · Tulip Street Reserve
Round 1 · Merri Park
| 1 | 3 | 3 | 0 | 0 | 27 | 20 | 100 | |||
| 2 | 3 | 3 | 0 | 0 | 45 | 16 | 100 | |||
| 3 | 3 | 3 | 0 | 0 | 42 | 6 | 100 | |||
| 4 | 3 | 2 | 1 | 0 | 26 | 24 | 66.7 | |||
| 5 | 3 | 2 | 1 | 0 | 28 | 18 | 66.7 | |||
| 6 | 3 | 2 | 1 | 0 | 28 | 12 | 66.7 | |||
| 7 | 3 | 1 | 2 | 0 | 9 | 32 | 33.3 | |||
| 8 | 3 | 1 | 2 | 0 | 17 | 31 | 33.3 | |||
| 9 | 3 | 1 | 2 | 0 | 16 | 21 | 33.3 | |||
| 10 | 3 | 0 | 3 | 0 | 12 | 36 | 0 | |||
| 11 | 3 | 0 | 3 | 0 | 16 | 34 | 0 | |||
| 12 | 3 | 0 | 3 | 0 | 9 | 25 | 0 |
VSJBL SL90 Blue · 12 teams