| Player | GP |
|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 20 | 70 | 7 | 0 | |||
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 150 | 6 | 0 | |||
| 3 | 3 | 1 | 2 | 0 | 0 | 0 | 14 | 34 | 41.2 | 5 | 0 | |||
| 4 | 3 | 1 | 2 | 0 | 0 | 0 | 23 | 44 | 52.3 | 5 | 0 | |||
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 18 | 105.6 | 4 | 2 | |||
| 6 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 12 | 175 | 4 | 1 | |||
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 10 | 180 | 4 | 0 | |||
| 8 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 79 | 8.9 | 3 | 0 | |||
| 9 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 49 | 20.4 | 3 | 0 |
Yr3-4 Miniball Boys Div 3 Term 4 2026 · 9 teams
View full ladder →