Round 3 · Kingston Heath Reserve
Round 2 · Kingston Heath Reserve
Round 1 · Kingston Heath Reserve
| 1 | 2 | 2 | 0 | 0 | 29 | 12 | 100 | |||
| 2 | 2 | 2 | 0 | 0 | 18 | 12 | 100 | |||
| 3 | 2 | 2 | 0 | 0 | 13 | 11 | 100 | |||
| 4 | 2 | 2 | 0 | 0 | 29 | 10 | 100 | |||
| 5 | 2 | 2 | 0 | 0 | 11 | 4 | 100 | |||
| 6 | 3 | 1 | 2 | 0 | 26 | 31 | 33.3 | |||
| 7 | 3 | 1 | 2 | 0 | 19 | 20 | 33.3 | |||
| 8 | 3 | 0 | 3 | 0 | 9 | 33 | 0 | |||
| 9 | 2 | 0 | 2 | 0 | 14 | 29 | 0 | |||
| 10 | 3 | 0 | 3 | 0 | 15 | 21 | 0 |
Friday (South) LL Minor · 10 teams