| Player | GP |
|---|---|
Round 3 · Reynella East College 3
Round 2 · Westminster School Court 1
Round 1 · Hallett Cove
| 1 | 3 | 3 | 0 | 0 | 0 | 120 | 40 | 300 | 100 | 9 | |||
| 2 | 3 | 3 | 0 | 0 | 0 | 122 | 77 | 158.4 | 100 | 9 | |||
| 3 | 3 | 2 | 1 | 0 | 0 | 124 | 62 | 200 | 66.7 | 7 | |||
| 4 | 3 | 2 | 1 | 0 | 0 | 84 | 70 | 120 | 66.7 | 7 | |||
| 5 | 3 | 2 | 1 | 0 | 0 | 102 | 89 | 114.6 | 66.7 | 7 | |||
| 6 | 3 | 2 | 1 | 0 | 0 | 64 | 102 | 62.7 | 66.7 | 7 | |||
| 7 | 3 | 1 | 2 | 0 | 0 | 79 | 93 | 84.9 | 33.3 | 5 | |||
| 8 | 3 | 1 | 2 | 0 | 0 | 64 | 86 | 74.4 | 33.3 | 5 | |||
| 9 | 2 | 1 | 1 | 0 | 1 | 54 | 59 | 91.5 | 50 | 4 | |||
| 10 | 2 | 1 | 1 | 0 | 1 | 34 | 41 | 82.9 | 50 | 4 | |||
| 11 | 3 | 0 | 3 | 0 | 0 | 89 | 98 | 90.8 | 0 | 3 | |||
| 12 | 3 | 0 | 3 | 0 | 0 | 64 | 124 | 51.6 | 0 | 3 |
Under 14D Boys - Summer 2027 · 12 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | 0 | 3 | 2 | 34 | 21 | 17 | 16 | |
| 3 | 8 | 0 | 2 | 0 | 16 | 6 | 5.33 | 8 | |
| 3 | 5 | 0 | 2 | 0 | 10 | 4 | 3.33 | 5 | |
| 3 | 5 | 0 | 1 | 0 | 10 | 6 | 3.33 | 5 | |
| 3 | 3 | 0 | 6 | 0 | 6 | 4 | 2 | 3 | |
| 3 | 2 | 0 | 3 | 0 | 4 | 4 | 1.33 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0.67 | 1 | |
| 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0.67 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 3 | 41 | 0 | 21 | 2 | 84 | — | — | 41 |