| Player | GP |
|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 17 | 247.1 | 0 | 3 | |||
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 53 | 22 | 240.9 | 0 | 3 | |||
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 36 | 166.7 | 0 | 3 | |||
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 33 | 154.5 | 0 | 3 | |||
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 51 | 64.7 | 0 | 1 | |||
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | 60 | 60 | 0 | 1 | |||
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 53 | 41.5 | 0 | 1 | |||
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 42 | 40.5 | 0 | 1 |
Fri 14B Div3 S27 · 8 teams