| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 15 | 30 | 2 | 0 | 0 | |
| 15 | 29 | 1.93 | 0 | 0 | |
| 15 | 15 | 1 | 0 | 0 | |
| 15 | 11 | 0.73 | 0 | 0 | |
| 15 | 4 | 0.27 | 0 | 0 | |
| 14 | 3 | 0.21 | 0 | 0 | |
| 11 | 3 | 0.27 | 0 | 0 | |
| 11 | 3 | 0.27 | 0 | 0 | |
| 13 | 3 | 0.23 | 0 | 0 | |
| 13 | 3 | 0.23 | 0 | 0 | |
| 13 | 2 | 0.15 | 0 | 0 | |
| 9 | 2 | 0.22 | 0 | 0 | |
| 15 | 1 | 0.07 | 0 | 0 | |
| 7 | 1 | 0.14 | 0 | 0 | |
| 10 | 1 | 0.1 | 0 | 0 | |
| 14 | 1 | 0.07 | 0 | 0 | |
| 15 | 1 | 0.07 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 14 | 1 | 0.07 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| Team totals | 17 | 115 | — | 0 | 0 |
1st Semi Final · Citation Reserve - Front Oval
Round 16 · McFarlane Reserve - Sorrento
Round 15 · Ferrero Reserve - Main Oval
| 1 | 14 | 13 | 1 | 0 | 2 | 0 | 940 | 276 | 340.6 | 60 | — | ||
| 2 | 14 | 12 | 2 | 0 | 2 | 0 | 825 | 279 | 295.7 | 56 | — | ||
| 3 | 14 | 10 | 4 | 0 | 2 | 0 | 777 | 387 | 200.8 | 48 | — | ||
| 4 | 14 | 10 | 4 | 0 | 2 | 0 | 827 | 376 | 219.9 | 48 | — | ||
| 5 | 14 | 6 | 8 | 0 | 2 | 0 | 389 | 549 | 70.9 | 32 | — | ||
| 6 | 14 | 6 | 8 | 0 | 2 | 0 | 651 | 561 | 116.0 | 32 | — | ||
| 7 | 14 | 4 | 9 | 1 | 2 | 0 | 336 | 686 | 49.0 | 26 | — | ||
| 8 | 14 | 1 | 12 | 1 | 2 | 0 | 184 | 800 | 23 | 14 | — | ||
| 9 | 13 | 0 | 13 | 0 | 2 | 0 | 177 | 1083 | 16.3 | 8 | — |
Under 11s White Division · 9 teams