Round 20 · Tarwin Lower Recreation Reserve
Round 19 · Tarwin Lower Recreation Reserve
Round 18 · Terrill Park
| 1 | 18 | 16 | 2 | 0 | 0 | 1820 | 583 | 312.2 | 64 | — | ||
| 2 | 18 | 16 | 2 | 0 | 0 | 1943 | 376 | 516.8 | 64 | — | ||
| 3 | 18 | 15 | 3 | 0 | 0 | 1783 | 740 | 240.9 | 60 | — | ||
| 4 | 18 | 13 | 5 | 0 | 0 | 1499 | 778 | 192.7 | 52 | — | ||
| 5 | 18 | 12 | 6 | 0 | 0 | 1329 | 952 | 139.6 | 48 | — | ||
| 6 | 18 | 11 | 7 | 0 | 0 | 1397 | 739 | 189.0 | 44 | — | ||
| 7 | 18 | 10 | 8 | 0 | 0 | 1202 | 917 | 131.1 | 40 | — | ||
| 8 | 18 | 6 | 12 | 0 | 0 | 871 | 1648 | 52.9 | 24 | — | ||
| 9 | 18 | 6 | 12 | 0 | 0 | 957 | 1320 | 72.5 | 24 | — | ||
| 10 | 18 | 5 | 13 | 0 | 0 | 747 | 1428 | 52.3 | 20 | — | ||
| 11 | 18 | 4 | 14 | 0 | 0 | 542 | 1764 | 30.7 | 16 | — | ||
| 12 | 18 | 3 | 15 | 0 | 0 | 721 | 1427 | 50.5 | 12 | — | ||
| 13 | 18 | 0 | 18 | 0 | 0 | 280 | 2419 | 11.6 | 0 | — |
Reserves 2010 · 13 teams