Grand Final · City Oval
Preliminary Final · Darley Park
Semi Finals · Darley Park
| 1 | 16 | 16 | 0 | 0 | 0 | 0 | 1411 | 296 | 476.7 | 64 | — | ||
| 2 | 16 | 13 | 3 | 0 | 0 | 0 | 1133 | 360 | 314.7 | 52 | — | ||
| 3 | 16 | 13 | 3 | 0 | 0 | 0 | 1183 | 377 | 313.8 | 52 | — | ||
| 4 | 16 | 12 | 4 | 0 | 0 | 0 | 782 | 358 | 218.4 | 48 | — | ||
| 5 | 16 | 8 | 8 | 0 | 0 | 0 | 763 | 608 | 125.5 | 32 | — | ||
| 6 | 16 | 6 | 9 | 1 | 0 | 0 | 716 | 681 | 105.1 | 26 | — | ||
| 7 | 16 | 5 | 11 | 0 | 0 | 0 | 550 | 916 | 60.0 | 20 | — | ||
| 8 | 16 | 3 | 12 | 1 | 0 | 0 | 402 | 874 | 46.0 | 14 | — | ||
| 9 | 16 | 3 | 13 | 0 | 0 | 0 | 508 | 731 | 69.5 | 12 | — | ||
| 10 | 16 | 0 | 16 | 0 | 0 | 0 | 102 | 2349 | 4.3 | 0 | — |
Schweppes U/14 Seniors · 10 teams