| Player | GP |
|---|---|
| GP | ||||||
|---|---|---|---|---|---|---|
Kori StevensonFull Forward | Full Forward | 13 | 40 | 3.08 | 0 | 0 |
Patrick GleesonCentre Half Forward | Centre Half Forward | 17 | 32 | 1.88 | 0 | 0 |
Hugh MatthewsCentre Half Forward | Centre Half Forward | 12 | 14 | 1.17 | 0 | 0 |
Benjamin MurphyRover | Rover | 15 | 12 | 0.8 | 0 | 0 |
Kyle TooheyHalf Back Flank | Half Back Flank | 8 | 12 | 1.5 | 0 | 0 |
Harry BalesWing | Wing | 19 | 11 | 0.58 | 0 | 0 |
Matthew McKennerHalf Back Flank | Half Back Flank | 19 | 11 | 0.58 | 0 | 0 |
Dylon SimpsonForward Pocket | Forward Pocket | 18 | 10 | 0.56 | 0 | 0 |
Jydon NeagleHalf Forward Flank | Half Forward Flank | 17 | 9 | 0.53 | 0 | 0 |
Alex FreemanCentre Half Forward | Centre Half Forward | 8 | 8 | 1 | 0 | 0 |
Danyl WoodsCentre | Centre | 9 | 8 | 0.89 | 0 | 0 |
Toby BridgmanForward Pocket | Forward Pocket | 19 | 6 | 0.32 | 0 | 0 |
Kyle VaivadsHalf Back Flank | Half Back Flank | 15 | 5 | 0.33 | 0 | 0 |
Matthew BergowiczForward Pocket | Forward Pocket | 16 | 4 | 0.25 | 0 | 0 |
Jake WyattCentre Half Back | Centre Half Back | 10 | 3 | 0.3 | 0 | 0 |
Keenan WhitsedRuck | Ruck | 18 | 3 | 0.17 | 0 | 0 |
Michael WilliamsCentre Half Back | Centre Half Back | 17 | 3 | 0.18 | 0 | 0 |
Flynn WoodhouseHalf Forward Flank | Half Forward Flank | 17 | 2 | 0.12 | 0 | 0 |
Thomas SharpFull Back | Full Back | 12 | 2 | 0.17 | 0 | 0 |
Tristan NorlingWing | Wing | 9 | 2 | 0.22 | 0 | 0 |
Alaster FitzgeraldBack Pocket | Back Pocket | 19 | 1 | 0.05 | 0 | 0 |
Ben KowskiBack Pocket | Back Pocket | 19 | 1 | 0.05 | 0 | 0 |
Callum SutterBack Pocket | Back Pocket | 19 | 1 | 0.05 | 0 | 0 |
Joel BaileyHalf Back Flank | Half Back Flank | 15 | 1 | 0.07 | 0 | 0 |
| — | 2 | 1 | 0.5 | 0 | 0 | |
Michael DalyFull Back | Full Back | 2 | 1 | 0.5 | 0 | 0 |
Nick NovakCentre | Centre | 19 | 1 | 0.05 | 0 | 0 |
Roy DunnettRover | Rover | 13 | 1 | 0.08 | 0 | 0 |
| — | 2 | 0 | 0 | 0 | 0 | |
James BertoBack Pocket | Back Pocket | 2 | 0 | 0 | 0 | 0 |
| — | 2 | 0 | 0 | 0 | 0 | |
| — | 1 | 0 | 0 | 0 | 0 | |
| — | 2 | 0 | 0 | 0 | 0 | |
| — | 5 | 0 | 0 | 0 | 0 | |
| — | 1 | 0 | 0 | 0 | 0 | |
Thomas HaleyFull Back | Full Back | 4 | 0 | 0 | 0 | 0 |
| — | 0 | — | — | — | — | |
| — | 0 | — | — | — | — | |
| — | 0 | — | — | — | — | |
| — | 0 | — | — | — | — | |
| — | 0 | — | — | — | — | |
| — | 0 | — | — | — | — | |
| Team totals | 19 | 205 | — | 0 | 0 |
Elimination/Qualifying Finals · Albury Sportsground
Round 18 · J.C. Lowe Oval, Yarrawonga
Round 17 · Birallee Park, Wodonga
| 1 | 18 | 17 | 1 | 0 | 0 | 0 | 1586 | 529 | 299.8 | 68 | — | ||
| 2 | 18 | 17 | 1 | 0 | 0 | 0 | 1401 | 546 | 256.6 | 68 | — | ||
| 3 | 18 | 12 | 6 | 0 | 0 | 0 | 1227 | 668 | 183.7 | 48 | — | ||
| 4 | 18 | 12 | 6 | 0 | 0 | 0 | 1337 | 882 | 151.6 | 48 | — | ||
| 5 | 18 | 11 | 7 | 0 | 0 | 0 | 1158 | 837 | 138.4 | 44 | — | ||
| 6 | 18 | 8 | 10 | 0 | 0 | 0 | 970 | 1129 | 85.9 | 32 | — | ||
| 7 | 18 | 4 | 14 | 0 | 0 | 0 | 681 | 1495 | 45.6 | 16 | — | ||
| 8 | 18 | 3 | 14 | 1 | 0 | 0 | 733 | 1247 | 58.8 | 14 | — | ||
| 9 | 18 | 3 | 14 | 1 | 0 | 0 | 711 | 1263 | 56.3 | 14 | — | ||
| 10 | 18 | 2 | 16 | 0 | 0 | 0 | 633 | 1841 | 34.4 | 8 | — |
Thirds - RoadSafe North East under 18 Cup 2011 · 10 teams